Dangote Petroleum Refinery · Investor information
Dangote IPO investor demand index
First-party interest registrations by country. These figures measure interest, not committed capital, applications or allocated shares.
MyStocks Africa editorial · Reviewed
- Registrations
- 3,338
- Country-tagged
- 3,178
- Countries
- 96
Interest by country
| Country | Registrations | Share |
|---|---|---|
| Nigeria | 557 | 17.5% |
| United States | 484 | 15.2% |
| Ghana | 434 | 13.7% |
| Cameroon | 293 | 9.2% |
| United Kingdom | 190 | 6% |
| Kenya | 140 | 4.4% |
| Canada | 101 | 3.2% |
| Benin | 101 | 3.2% |
| South Africa | 84 | 2.6% |
| Cote D'Ivoire | 70 | 2.2% |
| France | 53 | 1.7% |
| Congo, The Democratic Republic of the | 47 | 1.5% |
| Burkina Faso | 40 | 1.3% |
| Tanzania, United Republic of | 36 | 1.1% |
| Zambia | 35 | 1.1% |
| Togo | 32 | 1% |
| United Arab Emirates | 29 | 0.9% |
| Germany | 28 | 0.9% |
| Senegal | 27 | 0.8% |
| Congo | 26 | 0.8% |
| Zimbabwe | 26 | 0.8% |
| Guinea | 19 | 0.6% |
| Belgium | 19 | 0.6% |
| Italy | 17 | 0.5% |
| Australia | 17 | 0.5% |
| Spain | 17 | 0.5% |
| Niger | 16 | 0.5% |
| Uganda | 16 | 0.5% |
| Chad | 14 | 0.4% |
| Ireland | 14 | 0.4% |
| Switzerland | 14 | 0.4% |
| Portugal | 9 | 0.3% |
| Qatar | 8 | 0.3% |
| Virgin Islands, U.S. | 8 | 0.3% |
| Botswana | 8 | 0.3% |
| Liberia | 8 | 0.3% |
| Denmark | 7 | 0.2% |
| China | 7 | 0.2% |
| Gabon | 7 | 0.2% |
| Gambia | 6 | 0.2% |
| Mali | 6 | 0.2% |
| Jamaica | 5 | 0.2% |
| Other Diaspora | 5 | 0.2% |
| Rwanda | 5 | 0.2% |
| Netherlands | 5 | 0.2% |
| Malawi | 4 | 0.1% |
| Sierra Leone | 4 | 0.1% |
| Taiwan | 3 | 0.1% |
| Ethiopia | 3 | 0.1% |
| Sweden | 3 | 0.1% |
| Comoros | 3 | 0.1% |
| Poland | 3 | 0.1% |
| Central African Republic | 3 | 0.1% |
| Morocco | 3 | 0.1% |
| Saint Lucia | 3 | 0.1% |
| Finland | 3 | 0.1% |
| Angola | 3 | 0.1% |
| Bahamas | 3 | 0.1% |
| Argentina | 2 | 0.1% |
| Saudi Arabia | 2 | 0.1% |
| Austria | 2 | 0.1% |
| Egypt | 2 | 0.1% |
| Estonia | 2 | 0.1% |
| India | 2 | 0.1% |
| Burundi | 2 | 0.1% |
| Georgia | 2 | 0.1% |
| Guadeloupe | 2 | 0.1% |
| Japan | 1 | 0% |
| Saint Vincent and the Grenadines | 1 | 0% |
| Tanzania | 1 | 0% |
| Panama | 1 | 0% |
| Colombia | 1 | 0% |
| Luxembourg | 1 | 0% |
| United States Minor Outlying Islands | 1 | 0% |
| Cyprus | 1 | 0% |
| Mozambique | 1 | 0% |
| Sao Tome and Principe | 1 | 0% |
| Albania | 1 | 0% |
| Djibouti | 1 | 0% |
| Åland Islands | 1 | 0% |
| Turkey | 1 | 0% |
| Lesotho | 1 | 0% |
| Brazil | 1 | 0% |
| American Samoa | 1 | 0% |
| Trinidad and Tobago | 1 | 0% |
| Thailand | 1 | 0% |
| Peru | 1 | 0% |
| Bosnia and Herzegovina | 1 | 0% |
| Norway | 1 | 0% |
| Russian Federation | 1 | 0% |
| Malaysia | 1 | 0% |
| Ukraine | 1 | 0% |
| Suriname | 1 | 0% |
| Namibia | 1 | 0% |
| Croatia | 1 | 0% |
| New Zealand | 1 | 0% |
Methodology
Only records identified as Dangote interest registrations are counted. Shares of country interest use country-tagged records as the denominator. These are self-reported expressions of interest, not a representative survey or evidence of investment demand. No individual contact information is published. The page refreshes hourly.
Machine-readable demand data ↗Register interest
Add your country to the interest data. This does not submit an investment application.
Dangote IPO FAQs
Does the demand index count purchased shares?
No. It measures first-party registrations of interest. It is not committed capital, applications or allocated shares.
Does a higher country ranking guarantee allocation?
No. Rankings of expressed interest do not determine eligibility or final allotment. Read the offer and application terms.
Access Dangote IPO.
Review the listing, eligibility and terms before proceeding.